Assigned UIDs
Every user ID assigned in at least one indexed source package.
24
assigned UIDs
11
assigned in both sources
6
where the sources disagree
| UID | Debian | Alpine Linux | Status |
|---|---|---|---|
| 0 | root | root | |
| 1 | daemon | bin | conflict |
| 2 | bin | daemon | conflict |
| 3 | sys | — | |
| 4 | sync | lp | conflict |
| 5 | games | sync | conflict |
| 6 | man | shutdown | conflict |
| 7 | lp | halt | conflict |
| 8 | mail | mail | |
| 9 | news | news | |
| 10 | uucp | uucp | |
| 13 | proxy | — | |
| 16 | — | cron | |
| 21 | — | ftp | |
| 22 | — | sshd | |
| 33 | www-data | — | |
| 34 | backup | — | |
| 35 | — | games | |
| 38 | list | — | |
| 39 | irc | — | |
| 42 | _apt | — | |
| 123 | — | ntp | |
| 405 | — | guest | |
| 65534 | nobody | nobody |
Sources
| Distribution | Source package | Package version | Commit | Read from source |
|---|---|---|---|---|
| Debian | base-passwd | 3.6.8 | a080557e1d59 | 2026-08-07 |
| Alpine Linux | alpine-baselayout | 3.7.2 | a9c597c5cee0 | 2026-08-07 |