Assigned GIDs
Every group ID assigned in at least one indexed source package.
52
assigned GIDs
21
assigned in both sources
11
where the sources disagree
| GID | Debian | Alpine Linux | Status |
|---|---|---|---|
| 0 | root | root | |
| 1 | daemon | bin | conflict |
| 2 | bin | daemon | conflict |
| 3 | sys | sys | |
| 4 | adm | adm | |
| 5 | tty | tty | |
| 6 | disk | disk | |
| 7 | lp | lp | |
| 8 | mail | — | |
| 9 | news | kmem | conflict |
| 10 | uucp | wheel | conflict |
| 11 | — | floppy | |
| 12 | man | mail | conflict |
| 13 | proxy | news | conflict |
| 14 | — | uucp | |
| 15 | kmem | — | |
| 16 | — | cron | |
| 18 | — | audio | |
| 19 | — | cdrom | |
| 20 | dialout | dialout | |
| 21 | fax | ftp | conflict |
| 22 | voice | sshd | conflict |
| 23 | — | input | |
| 24 | cdrom | — | |
| 25 | floppy | — | |
| 26 | tape | tape | |
| 27 | sudo | video | conflict |
| 28 | — | netdev | |
| 29 | audio | — | |
| 30 | dip | — | |
| 33 | www-data | — | |
| 34 | backup | kvm | conflict |
| 35 | — | games | |
| 37 | operator | — | |
| 38 | list | — | |
| 39 | irc | — | |
| 40 | src | — | |
| 42 | shadow | shadow | |
| 43 | utmp | — | |
| 44 | video | — | |
| 45 | sasl | — | |
| 46 | plugdev | — | |
| 50 | staff | — | |
| 60 | games | — | |
| 82 | — | www-data | |
| 100 | users | users | |
| 123 | — | ntp | |
| 300 | — | abuild | |
| 406 | — | utmp | |
| 999 | — | ping | |
| 65533 | — | nogroup | |
| 65534 | nogroup | nobody | conflict |
Sources
| Distribution | Source package | Package version | Commit | Read from source |
|---|---|---|---|---|
| Debian | base-passwd | 3.6.8 | a080557e1d59 | 2026-08-07 |
| Alpine Linux | alpine-baselayout | 3.7.2 | a9c597c5cee0 | 2026-08-07 |