Linux UID and GID lookup
Common UIDs
| ID | Debian | Alpine Linux | Status |
|---|---|---|---|
| UID 0 | root | root | |
| UID 1 | daemon | bin | Sources disagree |
| UID 2 | bin | daemon | Sources disagree |
| UID 3 | sys | — | |
| UID 4 | sync | lp | Sources disagree |
| UID 5 | games | sync | Sources disagree |
| UID 6 | man | shutdown | Sources disagree |
| UID 7 | lp | halt | Sources disagree |
| UID 8 | mail | mail | |
| UID 9 | news | news | |
| UID 10 | uucp | uucp | |
| UID 13 | proxy | — | |
| UID 16 | — | cron | |
| UID 21 | — | ftp | |
| UID 22 | — | sshd | |
| UID 33 | www-data | — | |
| UID 34 | backup | — | |
| UID 35 | — | games | |
| UID 38 | list | — | |
| UID 39 | irc | — | |
| UID 42 | _apt | — | |
| UID 123 | — | ntp | |
| UID 405 | — | guest | |
| UID 65534 | nobody | nobody | |
| GID 0 | root | root | |
| GID 1 | daemon | bin | Sources disagree |
| GID 2 | bin | daemon | Sources disagree |
| GID 3 | sys | sys | |
| GID 4 | adm | adm | |
| GID 5 | tty | tty | |
| GID 6 | disk | disk | |
| GID 7 | lp | lp | |
| GID 8 | mail | — | |
| GID 9 | news | kmem | Sources disagree |
| GID 10 | uucp | wheel | Sources disagree |
| GID 11 | — | floppy | |
| GID 12 | man | mail | Sources disagree |
| GID 13 | proxy | news | Sources disagree |
| GID 14 | — | uucp | |
| GID 15 | kmem | — | |
| GID 16 | — | cron | |
| GID 18 | — | audio | |
| GID 19 | — | cdrom | |
| GID 20 | dialout | dialout | |
| GID 21 | fax | ftp | Sources disagree |
| GID 22 | voice | sshd | Sources disagree |
| GID 23 | — | input | |
| GID 24 | cdrom | — | |
| GID 25 | floppy | — | |
| GID 26 | tape | tape | |
| GID 27 | sudo | video | Sources disagree |
| GID 28 | — | netdev | |
| GID 29 | audio | — | |
| GID 30 | dip | — | |
| GID 33 | www-data | — | |
| GID 34 | backup | kvm | Sources disagree |
| GID 35 | — | games | |
| GID 37 | operator | — | |
| GID 38 | list | — | |
| GID 39 | irc | — | |
| GID 40 | src | — | |
| GID 42 | shadow | shadow | |
| GID 43 | utmp | — | |
| GID 44 | video | — | |
| GID 45 | sasl | — | |
| GID 46 | plugdev | — | |
| GID 50 | staff | — | |
| GID 60 | games | — | |
| GID 82 | — | www-data | |
| GID 100 | users | users | |
| GID 123 | — | ntp | |
| GID 300 | — | abuild | |
| GID 406 | — | utmp | |
| GID 999 | — | ping | |
| GID 65533 | — | nogroup | |
| GID 65534 | nogroup | nobody | Sources disagree |
Debian base-passwd 3.6.8 · Alpine Linux alpine-baselayout 3.7.2
What this is
Look up the user and group IDs assigned in Debian and Alpine base packages, with source versions and distribution differences recorded.
Reference
Tools and data
Sources
| Distribution | Source package / version | Commit | Read from source |
|---|---|---|---|
| Debian | base-passwd 3.6.8 | a080557e1d59 | 2026-08-07 |
| Alpine Linux | alpine-baselayout 3.7.2 | a9c597c5cee0 | 2026-08-07 |